| Criteria | Bad | Good | Very good |
| Work Team | There has not been participation | Have taken part, but have not known how to carry out properly the work in team | Have taken part all the members of the group and have known how to organize to carry out the work |
| How Know try the main information of secondary facts | Have selected done little relevant. | There are some of the facts more relevant of the history. | They have selected all the most important facts of the period chosen |
| Presentation | Left and dirty. | Clean but little clear. | Clean, neat and understanding |
| The axis has to present illustrations and appointments brief on the successes | It does not contain any illustration and there is not a appointment correct of the facts. | It contains some illustration and any of the appointments doesn’t fit to the asked | Contains illustrations that fits to all the quoted facts |
| Originality. | Little original. | Original. | Very original |
Evaluation
Suscribirse a:
Entradas (Atom)